CSPA Canadian Records
Introduction - FAI Parachuting Records
The Sporting Code of the FAI provides for record classes for individual and group jumps. Records are classified separately as to general and female. Precision records are also classified as to day and night.
For a record to be registered with the FAI as an International or National record, the conditions laid down in the FAI regulations must be strictly complied with.
CSPA Canadian Parachuting Records
A CSPA record system has been established. These records will not be registered with the FAI; but will be considered as "Canadian" records, as opposed to "National" records. The registration and certification of such "Canadian" records will be less complicated. The CSPA records will be classified as Competition Records and Performance Records.
Competition Record Categories are:
- A-1 Individual Accuracy
- A-2 Group Accuracy
- B-1 Style
- C-1 Formation Skydiving - longest sequence
- D-1 CF - four-way rotation
- D-2 CF - eight-way speed formation
- D-3 CF - longest sequence (4-way)
- D-5 CF - longest Sequence (2-way)
- G-1 AE (Freefly) Longest Sequence
- I-2 CP - distance (since Weight restrictions, 2006)
- I-3 CP - speed (70 meter course 2006)
4. Performance Record Categories are:
- C-2A FS - largest formation
- C-2B FS- largest formation, single engine
- C-3 FS - time for 10-way star
- D-4 CF - largest formation
- E-1 Individual altitude
- E-2 Group altitude
- F-1 Cross-Country (Canopy Descents)
- G-2 AE (Freefly) - largest formation
- H-1A Most Jumps done in a 24 hour period - round parachute
- H-1B Most jumps done in a 24 hour period - square parachute
- I-1 CP - distance prior to weight restrictions
General
For record jumps, all CSPA rules and recommendations must be observed.
Records will be classified as follows:
- general - best performance achieved
- female - best performance by a woman, or a team composed only of women
A parachute jump record may be established at any time of the year from any kind of aircraft (with the exception of restrictions noted in category C-2B).
For group altitude and group accuracy jumps, the group must jump together from the same aircraft and during the same passage over the target. For FS, AE, and CF jumps, more than one aircraft may be used.
All participants in CSPA records must be Canadian citizens or landed immigrants with at least one year residency and must be members of CSPA. Exceptions to CSPA membership are permitted for the Largest Formation record categories (C2A & B, D4 and G2) as set out in section 10(d).
Any record performance at a National, International or World Championship shall automatically, without application, become the current record performance.
A record certification by a judge from another country, who has a rating equivalent to a CSPA National or Provincial rating, will be accepted.
An official that is judging the record performance may not be a participant in the record attempt.
Competition Records:
| General | Joe Ablitt | Lodi, Ca. - Apr. 23, 2011 | 3 discs / 3rd 0.04 m |
| Women | Dana Sasarean | Aug. 2, 2007 | 1 disc / 2nd 0.03 m. |
| General | Joe Ablitt | Zephyrhills, Florida - March 28, 2008 | 0.04 m |
| Women | Open |
| Men | Scott Borghese, John McCarthy, John Davies, Lukacs Hatvani, Joe Chow | September 3, 2010 WPC Niksic, Montenegro | 1 jump 0.06 |
| Women | Open |
| Men | Open | ||
| Women | Open |
| General | Scott Borghese | March 2003 | 6.47 seconds |
| Women | Terry Irving | Aug. 1997 | 6.92 seconds |
| General | "Evolution": Michel Lemay, Martin Lemay, Vincent Lemay, Benoit Lemay, Daniel Paquette (video) | August 2010 (Menzelinsk, Russia) | 51 formations |
| Women | "Cat Women": Nathalie Metivier, Jacinthe Labelle, Mia Prebinski, Marie-Eve Dellaire, (video - René Deveault) | August 2007 | 11 formations |
| General | Vertical Eight: Rob Laidlaw, Daniel Paquette, Mollie Mercer, Michel Lemay, Doug Forth, Paul McGreevy, Bruce Robertson, Gilles Leboeuf (Norman Presse video) | September 1997 (Turkey) | 14 formations |
| Women | Snatch Force: Audrey Perry, Beth Bryan, Teresa Fowell, Jean Aitkin, Jenny Mayo, Cindy Jardine, Anastasia Powell, Jill Forbes | July 2, 2006 (Beiseker,AB) | 2 formations |
| General | "Plaid Jackets": Blair Johnson, Mike Wallace, Aidan Walters, Milt Burton, Lyal Waddell (Alt.) | Nov. 1998 | 15 formations |
| Women | Open |
| General | "Plaid Jackets": Lyal Waddell, Aidan Walters, Kevin Webster, Gavin Adams, Blair Johnson, Mike Wallace, Milt Burton, Delaine Legere | Nov. 1998 | 39.13 sec.. |
| Women | Open |
| General | "Plaid Jackets": Lyal Waddell, Gavin Adams, Michael Walace, Aidan Walters, with John Smith, Video | June, 2001 | 11 formations |
| Women | Open |
| General | "Plaid Jackets": Lyal Waddell, Aidan Walters, with John Smith, Video | August 4, 2008 Western Conference Cup, Eden North | 14 formations |
| Women | Open |
| General | Open | ||
| Women | Open |
| General | Jay Moledzki | Dec 4, 2009 Carletonville South Africa | 175.92 meters |
| Women | Open |
| General | Jay Moledzki | Aug. 5, 2009 Wainfleet, On. | 2.166 seconds |
| Women | Open |
Performance Records:
| General | Skydive Burnaby, Ontario: Bill Ackford, Norm Blackett, Scott Borghese, Dominic Boisvert, Martin Bourdua, Garth Brown, Sarah Cannon, Monique Careau, Peter Chapman, Marie-Eve Dallaire, Dale Donovan, Hélène Dufresne, Warren Dunne, Steve Enns, Rick Epp, Marcel Faguy, Jean Pierre Forget, Nathalie Gaudreault, Pierre-Andre Gauthier, Jeff Gemmell, Don Goguen, David Gransden, Don Gravelle, Andrea Greening, Tiiu Haamer, Dave Hatherley, TK Hayes, Stefan Heemsoth, Jean Hickman, Rhonda Joyce, Sven Jseppi, Ellen Komejan, Ahmed Kotb, Andre Lapointe, Mike Latcham, Francois LeBlanc, Bill MacBrien, Scott McDougall, Larry Maulsby, Philippe Morin, Troy Murray, Mathieu Nadeau, Pierre Nadeau, Rocky Nash, Tana Nash, Albert Pelchat, Bill Pentney, Mike Pitt, Rick Powell, Rob Price, Bruce Robertson, Christian Roy, Angus Smith, Ben Stephenson, Harvey Thomson, Patrick Tremblay, Jay Vanstone, Janet Wellsman-Thompson, Mary Wright | June 24, 2006 | 59 persons |
| Women: | Skydive Burnaby, Ontario: Debbie Schmidt, Jean Hickman, Shelley Reimer, Sherry Winter, Rhonda Joyce, Andrea Greening, Monique Careau, Josee Leblanc, Leigh Anne Walton, Janet Wellsman Thomson, Aynsley Plueschow, Jaci Russell, Gina Marinelli, Sarah Cannon, Tiiu Haamer, Stephanie Slinn, Katherine Banks, Dragana Jevtovic, Helene Dufresne, Ned Ambrus, Tana Nash, Ellen Komejan, Nathalie Gaudreault, Alison Pen, Dominic Boisvert, Stephanie Rowe, Debbie Lovegrove, Shannon Daniels, Sue Deadman, Robin Saunders, Louise Richard, Shelly Cunningham, Jacquie Macri, Sharon Winter | July 28, 2007 | 34 Persons |
| General | New Lowell: Claire Chow, Peter Legere, Shawn LeMyre, Chris Medved, Michael Medved, Jason Moledzki, Jeff Sherk, Mark Huggett, Ole Neilson, Al Crawford, John Meharey and Dave Gransden. | September 1997 | 12 Persons |
| Women | Open |
| General | "All the Boys I Slept with Last Night": Ahmed Kotb, Jacinthe Labelle, Mia Prebinsky, Richard Bisson, Rob Stipsits, Mike Pitt, Sarah Cannon, Donald Poulin, Marie-Eve Dellaire, Dragana Jevtovic | August, 2007 | 23.32 sec. |
| Women | Open |
| General | Eden North Group: Serge Blouin, Lyal Waddell, Robert Harris, Henry Komant, Dean Schell, Chris Day, Bernie Cyr, Andrew Donald, Michael Wallace, Blair Johnson, Aidan Walters, Vic Veinotte, Trevor Fitzpatrick, Paul Wing, John Scott, Anthony White, Francois Huot, Patrick Coupal, Ian Chisholm, Jason Cameron. Videographer: John R. Smith | July 13, 2008 | 20 persons |
| Women | Open |
| General | Bill Cole | April 7, 1973 | 36,916 ft. AGL |
| Women | Annie Desgangne | July 9, 2009 | 25,800 ft. AGL |
| General | S. Robertson and H. Sommerfeld | August 1971 | 18,200 ft. AGL |
| Women | Pat Brimblecombe and Amanda Hoff | Sept 3, 2009 Parachute School of Toronto | 13,500 ft AGL |
| General | Chrisitan Arel, Louis Croteau, Eric Beaupre, Hugo Lalonde | July 9, 2009 | 26,400 ft. AGL |
| Women | Pat Brimblecombe, Amanda Hoff, Victoria Dawe, Kristina Barybina | Aug 30, 2009 Parachute School of Toronto | 19,169 ft AGL |
| General | Lea Johnson, Ray Landers, Bill Hardman, Dave Adams | October 1970 | 15,000 ft. AGL |
| Women | Open |
| General | Greg Fry | October 2, 2010 - Kamloops, BC | 13.89 km |
| Women | Open |
| General | Lourdes De Joliette(Voltige): Leslie Chad, Pier-Luc Veilleux, Cedric Langhart, Martin Sevigny, Charles-David Robitaille, Alexandre Cote, Ky Kvisle, Patrick Michaud, Andrew Toman, Olga Kuznetsova, Philippe Thibodeau, David Vachon, Marcel Thimot, Alain Nadeau, Francois Hamel, Yannick Langevin, Jeff Schrompf, Taylor Cividino, Rudolf Zdravlje, Jess Harper, Ryan Fitzpatrick | July 25, 2009 | 21 persons |
| Women | Eden North, AB: Trina Oatway, Sandra Dussault, Tanja Baker, Suzanne Ship, Jenny Mayo, Meghan Horosko, Anastasia Powell, Tina Chambers, (video: Jackie Day) | July 2, 2007 | 8 persons |
| General | Sergeant Jean Pierre Blanchet | Sep. 10, 1972 | 232 Jumps |
| Women | Open |
| General | Jim Wilson | August 19, 2009 - Westlock, Alberta | 202 Jumps |
| Women | Open |
| General | Jay Moledzki | June 15, 2007 (PST Air Festival, Longmont Co USA) | 150.72 meters |
| Women | Open |

